Весенняя велоразделка
Велогонка с раздельного старта. На шоссейных велосипедах и МТБ
Cycling Regional
Registration finished 14.04.2023 13:55 MSK
Claims count(total 34)
| | Status | Club | Claimed by | Time of reg. | Entry |
| | Confirmed (paid) | ДВФУ ИНТиПМ, Nadezhdinskij rajon | Yaroslav Zernov | 14.04.2023 12:09 | 933070 |
| | Confirmed (paid) | Personal, Ussurijsk | Руслан Шин | 14.04.2023 07:28 | 932841 |
| | Confirmed (paid) | Велоклуб "Находка", Nahodka | Павел Слатин | 13.04.2023 13:40 | 932210 |
| | Confirmed (paid) | SIGMA-НеБуДь КаК ГрИшА, Vladivostok | Александр Аделев | 13.04.2023 07:34 | 931897 |
| | Confirmed (paid) | Local Legend, Vladivostok | Евгений Лепешкин | 12.04.2023 16:14 | 931301 |
| | Confirmed (paid) | TANDEM, Vladivostok | Татьяна Старикова | 12.04.2023 15:41 | 931269 |
| | Confirmed (paid) | TANDEM, Vladivostok | Татьяна Старикова | 12.04.2023 15:39 | 931267 |
| | Confirmed (paid) | Prim Bike, Vladivostok | Григорий Лобанов | 12.04.2023 15:22 | 931255 |
| | Confirmed (paid) | Personal, Ussurijsk | Сергей Филатов | 12.04.2023 13:32 | 931155 |
| | Confirmed (paid) | Personal IRON TEAM, Vladivostok | Марина Кузякина | 12.04.2023 13:25 | 931149 |
| | Confirmed (paid) | Рогейн ДВ, Vladivostok | Андрей Шостак | 12.04.2023 13:07 | 931136 |
| | Confirmed (paid) | Personal, Vladivostok | Роман Милишенко | 12.04.2023 08:24 | 930852 |
| | Confirmed (paid) | TANDEM, Vladivostok | Константин Салюков | 12.04.2023 05:55 | 930739 |
| | Confirmed (paid) | Personal, Vladivostok | Андрей Антонов | 11.04.2023 16:26 | 930153 |
| | Confirmed (paid) | ФТПК, Vladivostok | Зуев Руслан | 11.04.2023 14:54 | 930058 |
| | Confirmed (paid) | Personal, Nahodka | Алексей Раужин | 10.04.2023 08:13 | 928534 |
| | Confirmed (paid) | Makkoli racing team, Vladivostok | Kirill Smirnov | 09.04.2023 00:14 | 927960 |
| | Confirmed (paid) | Personal, Vladivostok | Наталья Моисеева | 06.04.2023 05:27 | 925292 |
| | Confirmed (paid) | Велоклуб "Находка", Nahodka | Павел Слатин | 05.04.2023 11:52 | 924435 |
| | Confirmed (paid) | Personal, Nahodka | Дмитрий Конных | 05.04.2023 10:02 | 924288 |
| | Confirmed (paid) | homoSaur Team, Vladivostok | Владислав Вишневский | 04.04.2023 18:15 | 923694 |
| | Confirmed (paid) | Personal, Vladivostok | Александр Смаглюк | 04.04.2023 10:19 | 923207 |
| | Confirmed (paid) | Городские легенды, Vladivostok | Алексей Украинский | 01.04.2023 14:06 | 921510 |
| | Confirmed (paid) | Personal, Partizansk | Галина Кулагина | 31.03.2023 01:28 | 920572 |
| | Confirmed (paid) | Personal, Vladivostok | Виктор Блиндяев | 27.03.2023 02:44 | 918019 |
| | Confirmed (paid) | Personal, Bolshoj kamen | Vladislav Ivanov | 23.03.2023 08:22 | 915913 |
| | Processing | NaVeLe, Vladivostok | Александр Елизаров | 17.03.2023 03:34 | 912126 |
| | Confirmed (paid) | Personal, Vladivostok | Сталина Золотарёва | 16.03.2023 06:31 | 911118 |
| | Confirmed (paid) | Рогейн ДВ, Vladivostok | Anton Mikhailov | 16.03.2023 02:04 | 911077 |
| | Processing | Personal, Vladivostok | Мария Дзех | 14.03.2023 00:13 | 908896 |
| | Confirmed (paid) | APCT, Vladivostok | Кристина Зиганшина | 13.03.2023 15:59 | 908510 |
| | Confirmed (paid) | TANDEM, Vladivostok | Иван Анисимов | 13.03.2023 15:06 | 908459 |
| | Confirmed (paid) | Personal, Ussurijsk | Эдуард Бондарь | 13.03.2023 14:39 | 908437 |
| | Confirmed (paid) | Personal, Ussurijsk | Александр Воробьев | 13.03.2023 13:53 | 908396 |
Other events, Cycling, Primorskij kraj